Today (0) | Segunda-feira Jan 6 (15) | Terça-feira Jan 7 (0) | Quarta-feira Jan 8 (0) | Quinta-feira Jan 9 (0) | Sexta-feira Jan 10 (0) | Sábado Jan 11 (0) | Mais (0) |
Jan 7 **:** Wichita State Shockers -vs- South Florida Bulls | ||
---|---|---|
1.85154.00Acima | 1.95154.00Abaixo | 14 |
Jan 7 **:** Wichita State Shockers -vs- South Florida Bulls | ||
1.80153.50Acima | 2.00153.50Abaixo | 14 |
Jan 7 **:** Wichita State Shockers -vs- South Florida Bulls | ||
2.05156.00Acima | 1.76156.00Abaixo | 14 |
Jan 7 **:** Wichita State Shockers -vs- South Florida Bulls | ||
1.95155.00Acima | 1.85155.00Abaixo | 14 |
Jan 7 **:** Wichita State Shockers -vs- South Florida Bulls | ||
2.00155.50Acima | 1.80155.50Abaixo | 14 |
Jan 7 **:** Wichita State Shockers -vs- South Florida Bulls | ||
1.76153.00Acima | 2.05153.00Abaixo | 14 |
Jan 7 **:** Wichita State Shockers -vs- South Florida Bulls | ||
1.90154.50Acima | 1.90154.50Abaixo | 14 |
Jan 7 **:** Southeastern Louisiana Lions -vs- U Texas Rio Grande Valley Vaqueros | ||
1.90145.50Acima | 1.90145.50Abaixo | 2 |
Jan 7 **:** Alabama State Hornets -vs- UAPB Golden Lions | ||
1.91163.50Acima | 1.89163.50Abaixo | 2 |
Jan 7 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.76155.00Acima | 2.05155.00Abaixo | 13 |
Jan 7 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.95157.00Acima | 1.85157.00Abaixo | 13 |
Jan 7 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.85156.00Acima | 1.95156.00Abaixo | 13 |
Jan 7 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
2.00157.50Acima | 1.80157.50Abaixo | 13 |
Jan 7 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.80155.50Acima | 2.00155.50Abaixo | 13 |
Jan 7 **:** Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.90156.50Acima | 1.90156.50Abaixo | 13 |
Jan 7 **:** Northwestern State Demons -vs- McNeese State Cowboys | ||
1.93130.50Acima | 1.87130.50Abaixo | 3 |
Jan 7 **:** Morgan State Bears -vs- North Carolina Central Eagles | ||
1.87154.50Acima | 1.93154.50Abaixo | 3 |
Jan 7 **:** Delaware State Hornets -vs- Norfolk State Spartans | ||
1.94147.50Acima | 1.86147.50Abaixo | 3 |
Jan 7 **:** Texas A&M Commerce Lions -vs- Nicholls State Colonels | ||
1.95142.50Acima | 1.85142.50Abaixo | 3 |
Jan 7 **:** New Orleans Privateers -vs- Texas A&M Corpus Christi Islanders | ||
1.82149.50Acima | 1.98149.50Abaixo | 3 |
Jan 7 **:** Lamar Cardinals -vs- Incarnate Word Cardinals | ||
1.95137.50Acima | 1.85137.50Abaixo | 3 |
Jan 7 **:** Coppin State Eagles -vs- South Carolina State Bulldogs | ||
1.88133.50Acima | 1.92133.50Abaixo | 3 |
Jan 7 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.84137.00Acima | 1.96137.00Abaixo | 13 |
Jan 7 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.90137.50Acima | 1.90137.50Abaixo | 13 |
Jan 7 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.80136.50Acima | 2.00136.50Abaixo | 13 |
Jan 7 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
2.00138.50Acima | 1.81138.50Abaixo | 13 |
Jan 7 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
2.05139.00Acima | 1.76139.00Abaixo | 13 |
Jan 7 **:** Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.95138.00Acima | 1.85138.00Abaixo | 13 |
Jan 7 **:** Texas Southern Tigers -vs- Grambling State Tigers | ||
1.95136.50Acima | 1.85136.50Abaixo | 3 |
Jan 7 **:** Houston Cougars -vs- TCU Horned Frogs | ||
2.04129.50Acima | 1.77129.50Abaixo | 11 |
Jan 7 **:** Houston Cougars -vs- TCU Horned Frogs | ||
1.81127.50Acima | 2.00127.50Abaixo | 11 |
Jan 7 **:** Houston Cougars -vs- TCU Horned Frogs | ||
1.93128.50Acima | 1.87128.50Abaixo | 11 |
Jan 7 **:** Houston Cougars -vs- TCU Horned Frogs | ||
1.77127.00Acima | 2.04127.00Abaixo | 11 |
Jan 7 **:** Houston Cougars -vs- TCU Horned Frogs | ||
1.86128.00Acima | 1.94128.00Abaixo | 11 |
Jan 7 **:** Houston Cougars -vs- TCU Horned Frogs | ||
1.96129.00Acima | 1.84129.00Abaixo | 11 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?